<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ralph Nordstrom Photography Blog &#187; exposure</title>
	<atom:link href="http://ralphnordstromphotography.com/wordpress/tag/exposure/feed/" rel="self" type="application/rss+xml" />
	<link>http://ralphnordstromphotography.com/wordpress</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 05:23:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mastering Exposure</title>
		<link>http://ralphnordstromphotography.com/wordpress/2010/05/29/mastering-exposure/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mastering-exposure</link>
		<comments>http://ralphnordstromphotography.com/wordpress/2010/05/29/mastering-exposure/#comments</comments>
		<pubDate>Sat, 29 May 2010 16:44:10 +0000</pubDate>
		<dc:creator>doinlight</dc:creator>
				<category><![CDATA[Expoure]]></category>
		<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Ralph Nordstrom]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://ralphnordstromphotography.com/wordpress/2010/05/29/mastering-exposure/</guid>
		<description><![CDATA[This article pulls together several articles on exposure and makes them available in one place.]]></description>
		<wfw:commentRss>http://ralphnordstromphotography.com/wordpress/2010/05/29/mastering-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Tutorial &#8211; Light Meter</title>
		<link>http://ralphnordstromphotography.com/wordpress/2010/05/09/photography-tutorial-light-meter/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=photography-tutorial-light-meter</link>
		<comments>http://ralphnordstromphotography.com/wordpress/2010/05/09/photography-tutorial-light-meter/#comments</comments>
		<pubDate>Sun, 09 May 2010 19:41:54 +0000</pubDate>
		<dc:creator>doinlight</dc:creator>
				<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[histogram]]></category>
		<category><![CDATA[light meter]]></category>
		<category><![CDATA[phtographer]]></category>
		<category><![CDATA[Ralph Nordstrom]]></category>

		<guid isPermaLink="false">http://ralphnordstromphotography.com/wordpress/2010/05/09/photography-tutorial-light-meter/</guid>
		<description><![CDATA[There’s something I’ve been puzzling about for a long time.  So I finally decided to check it out and share the results with you.  I wanted to know the relationship between the camera’s built-in light meter and the histogram.  OK, sounds geeky so what exactly am I talking about and why do I care? If [...]]]></description>
		<wfw:commentRss>http://ralphnordstromphotography.com/wordpress/2010/05/09/photography-tutorial-light-meter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Photo Foundations &#8211; Exposure</title>
		<link>http://ralphnordstromphotography.com/wordpress/2010/02/06/photographic-foundations-exposure/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=photographic-foundations-exposure</link>
		<comments>http://ralphnordstromphotography.com/wordpress/2010/02/06/photographic-foundations-exposure/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:05:37 +0000</pubDate>
		<dc:creator>doinlight</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Ralph Nordstrom]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://ralphnordstromphotography.com/wordpress/2010/02/06/photographic-foundations-exposure/</guid>
		<description><![CDATA[When I’m asked how I get such intense landscape photographs I respond that it all begins with the fundamentals, the photographic foundation.  Given that you have the other elements of a great photograph – a terrific subject and fantastic light – you are still not guaranteed a compelling image if it doesn’t have a solid [...]]]></description>
		<wfw:commentRss>http://ralphnordstromphotography.com/wordpress/2010/02/06/photographic-foundations-exposure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Creative Use of Exposure</title>
		<link>http://ralphnordstromphotography.com/wordpress/2009/12/29/creative-use-of-exposure/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=creative-use-of-exposure</link>
		<comments>http://ralphnordstromphotography.com/wordpress/2009/12/29/creative-use-of-exposure/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 18:34:45 +0000</pubDate>
		<dc:creator>doinlight</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Ralph Nordstrom]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://ralphnordstromphotography.com/wordpress/2009/12/29/creative-use-of-exposure/</guid>
		<description><![CDATA[On using f/stop and shutter speed to achieve creative results.]]></description>
		<wfw:commentRss>http://ralphnordstromphotography.com/wordpress/2009/12/29/creative-use-of-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering Exposure &#8211; Next Steps</title>
		<link>http://ralphnordstromphotography.com/wordpress/2009/12/29/mastering-exposure-next-steps/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mastering-exposure-next-steps</link>
		<comments>http://ralphnordstromphotography.com/wordpress/2009/12/29/mastering-exposure-next-steps/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 18:08:49 +0000</pubDate>
		<dc:creator>doinlight</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[mastering exposure]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Ralph Nordstrom]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://ralphnordstromphotography.com/wordpress/2009/12/29/mastering-exposure-next-steps/</guid>
		<description><![CDATA[On using the histogram to judge the quality of the exposure.  Also discusses shadow and highlight clipping, the problems the create and how to avoid them.]]></description>
		<wfw:commentRss>http://ralphnordstromphotography.com/wordpress/2009/12/29/mastering-exposure-next-steps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>All You Ever Wanted to Know about Exposure</title>
		<link>http://ralphnordstromphotography.com/wordpress/2009/12/29/all-you-ever-wanted-to-know-about-exposure/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=all-you-ever-wanted-to-know-about-exposure</link>
		<comments>http://ralphnordstromphotography.com/wordpress/2009/12/29/all-you-ever-wanted-to-know-about-exposure/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 17:42:34 +0000</pubDate>
		<dc:creator>doinlight</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[mastering exposure]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Ralph Nordstrom]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://ralphnordstromphotography.com/wordpress/2009/12/29/all-you-ever-wanted-to-know-about-exposure/</guid>
		<description><![CDATA[On the fundamentals of exposure - the four variables that must be taken into account to achieve a well exposed image.]]></description>
		<wfw:commentRss>http://ralphnordstromphotography.com/wordpress/2009/12/29/all-you-ever-wanted-to-know-about-exposure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
