<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ralph Nordstrom Photography Blog &#187; exposure</title>
	<atom:link href="http://ralphnordstromphotography.com/wordpress/tag/exposure/feed/" rel="self" type="application/rss+xml" />
	<link>http://ralphnordstromphotography.com/wordpress</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 20:14:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Making a Photograph &#8211; Black and White Points</title>
		<link>http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/making-photograph-black-white-points/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-photograph-black-white-points</link>
		<comments>http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/making-photograph-black-white-points/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 20:27:58 +0000</pubDate>
		<dc:creator>doinlight</dc:creator>
				<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[black point]]></category>
		<category><![CDATA[Blacks]]></category>
		<category><![CDATA[brightness]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[Curves]]></category>
		<category><![CDATA[dynamic range]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[luminance]]></category>
		<category><![CDATA[PhotoShop]]></category>
		<category><![CDATA[Photoshop Elements]]></category>
		<category><![CDATA[phtograph]]></category>
		<category><![CDATA[tonality]]></category>
		<category><![CDATA[white point]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://ralphnordstromphotography.com/wordpress/?p=2385</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/making-photograph-black-white-points/' addthis:title='Making a Photograph &#8211; Black and White Points '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>Add snap to your photographs by adding contrast.  This step-by-step shows you how to set black and white points in Lightroom.]]></description>
		<wfw:commentRss>http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/making-photograph-black-white-points/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lightroom Tutorial  &#8211;  Workflow</title>
		<link>http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/lightroom-tutorial-workflow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lightroom-tutorial-workflow</link>
		<comments>http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/lightroom-tutorial-workflow/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:16:59 +0000</pubDate>
		<dc:creator>doinlight</dc:creator>
				<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[brightness]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[fine art]]></category>
		<category><![CDATA[hue]]></category>
		<category><![CDATA[luminance]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Post processing]]></category>
		<category><![CDATA[saturation]]></category>
		<category><![CDATA[tonality]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://ralphnordstromphotography.com/wordpress/?p=2353</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/lightroom-tutorial-workflow/' addthis:title='Lightroom Tutorial  &#8211;  Workflow '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>An overview of a very effective Lightroom workflow.]]></description>
		<wfw:commentRss>http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/lightroom-tutorial-workflow/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Expose to the Right &#8211; Revisited</title>
		<link>http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/expose-revisited/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=expose-revisited</link>
		<comments>http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/expose-revisited/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 04:09:46 +0000</pubDate>
		<dc:creator>doinlight</dc:creator>
				<category><![CDATA[Expoure]]></category>
		<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[expose to the right]]></category>
		<category><![CDATA[exposure]]></category>

		<guid isPermaLink="false">http://ralphnordstromphotography.com/wordpress/?p=2142</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/expose-revisited/' addthis:title='Expose to the Right &#8211; Revisited '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>Expose to the right is a powerful technique for capturing the most information in your raw files.  But processing these images can be a bit daunting at first.]]></description>
		<wfw:commentRss>http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/expose-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom Tutorial  &#8211;  Shooting RAW</title>
		<link>http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/lightroom-tutorial-shooting-raw/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lightroom-tutorial-shooting-raw</link>
		<comments>http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/lightroom-tutorial-shooting-raw/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 04:12:54 +0000</pubDate>
		<dc:creator>doinlight</dc:creator>
				<category><![CDATA[Expoure]]></category>
		<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[highlight clipping]]></category>
		<category><![CDATA[overexposed]]></category>
		<category><![CDATA[RAW]]></category>

		<guid isPermaLink="false">http://ralphnordstromphotography.com/wordpress/?p=2099</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/lightroom-tutorial-shooting-raw/' addthis:title='Lightroom Tutorial  &#8211;  Shooting RAW '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>Follow along as I show you how to turn an overexposed mistake into a pretty decent sunset photograph.]]></description>
		<wfw:commentRss>http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/lightroom-tutorial-shooting-raw/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mastering Exposure&#8211;Histograms Part 4</title>
		<link>http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/mastering-exposurehistograms-part-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mastering-exposurehistograms-part-4</link>
		<comments>http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/mastering-exposurehistograms-part-4/#comments</comments>
		<pubDate>Mon, 02 May 2011 16:11:40 +0000</pubDate>
		<dc:creator>doinlight</dc:creator>
				<category><![CDATA[Expoure]]></category>
		<category><![CDATA[Histogram]]></category>
		<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[Lightroom]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[dynamic range]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[histogram]]></category>
		<category><![CDATA[landscape photography]]></category>
		<category><![CDATA[PhotoShop]]></category>

		<guid isPermaLink="false">http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/mastering-exposurehistograms-part-4/</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/mastering-exposurehistograms-part-4/' addthis:title='Mastering Exposure&#8211;Histograms Part 4 '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>Learn more about histograms.  We explore the histogram that results from low contrast scenes - how to capture it and what can be done with it in post processing.]]></description>
		<wfw:commentRss>http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/mastering-exposurehistograms-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering Exposure&#8211;Histograms Part 2</title>
		<link>http://ralphnordstromphotography.com/wordpress/articles/mastering-exposurehistograms-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mastering-exposurehistograms-part-2</link>
		<comments>http://ralphnordstromphotography.com/wordpress/articles/mastering-exposurehistograms-part-2/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 15:49:00 +0000</pubDate>
		<dc:creator>doinlight</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Expoure]]></category>
		<category><![CDATA[Histogram]]></category>
		<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[dynamic range]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[histogram]]></category>
		<category><![CDATA[photography workshops]]></category>

		<guid isPermaLink="false">http://ralphnordstromphotography.com/wordpress/articles/mastering-exposurehistograms-part-2/</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://ralphnordstromphotography.com/wordpress/articles/mastering-exposurehistograms-part-2/' addthis:title='Mastering Exposure&#8211;Histograms Part 2 '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>Take a deep dive into the often misunderstood histogram and discover the critical role it plays in capturing great photographs.]]></description>
		<wfw:commentRss>http://ralphnordstromphotography.com/wordpress/articles/mastering-exposurehistograms-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mastering Exposure</title>
		<link>http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/mastering-exposure-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mastering-exposure-2</link>
		<comments>http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/mastering-exposure-2/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 18:37:00 +0000</pubDate>
		<dc:creator>doinlight</dc:creator>
				<category><![CDATA[Expoure]]></category>
		<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[photographic workshop]]></category>
		<category><![CDATA[Workshops]]></category>

		<guid isPermaLink="false">http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/mastering-exposure-2/</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/mastering-exposure-2/' addthis:title='Mastering Exposure '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>With the advent of digital cameras people don’t understand exposure so well any more.&#160; It’s not like in the early SLR days where the cameras didn’t have built in light meters.&#160; You had to use a hand held light meter or, lacking that, just guess.&#160; There was no way you could get along without knowing [...]]]></description>
		<wfw:commentRss>http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/mastering-exposure-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mastering Exposure</title>
		<link>http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/mastering-exposure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mastering-exposure</link>
		<comments>http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/mastering-exposure/#comments</comments>
		<pubDate>Sat, 29 May 2010 16:44:10 +0000</pubDate>
		<dc:creator>doinlight</dc:creator>
				<category><![CDATA[Expoure]]></category>
		<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Ralph Nordstrom]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://ralphnordstromphotography.com/wordpress/2010/05/29/mastering-exposure/</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/mastering-exposure/' addthis:title='Mastering Exposure '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>This article pulls together several articles on exposure and makes them available in one place.]]></description>
		<wfw:commentRss>http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/mastering-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography Tutorial &#8211; Light Meter</title>
		<link>http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/photography-tutorial-light-meter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photography-tutorial-light-meter</link>
		<comments>http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/photography-tutorial-light-meter/#comments</comments>
		<pubDate>Sun, 09 May 2010 19:41:54 +0000</pubDate>
		<dc:creator>doinlight</dc:creator>
				<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[histogram]]></category>
		<category><![CDATA[light meter]]></category>
		<category><![CDATA[phtographer]]></category>
		<category><![CDATA[Ralph Nordstrom]]></category>

		<guid isPermaLink="false">http://ralphnordstromphotography.com/wordpress/2010/05/09/photography-tutorial-light-meter/</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/photography-tutorial-light-meter/' addthis:title='Photography Tutorial &#8211; Light Meter '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>There’s something I’ve been puzzling about for a long time.  So I finally decided to check it out and share the results with you.  I wanted to know the relationship between the camera’s built-in light meter and the histogram.  OK, sounds geeky so what exactly am I talking about and why do I care? If [...]]]></description>
		<wfw:commentRss>http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/photography-tutorial-light-meter/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Photo Foundations &#8211; Exposure</title>
		<link>http://ralphnordstromphotography.com/wordpress/articles/photographic-foundations-exposure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photographic-foundations-exposure</link>
		<comments>http://ralphnordstromphotography.com/wordpress/articles/photographic-foundations-exposure/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:05:37 +0000</pubDate>
		<dc:creator>doinlight</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Ralph Nordstrom]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://ralphnordstromphotography.com/wordpress/2010/02/06/photographic-foundations-exposure/</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://ralphnordstromphotography.com/wordpress/articles/photographic-foundations-exposure/' addthis:title='Photo Foundations &#8211; Exposure '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>When I’m asked how I get such intense landscape photographs I respond that it all begins with the fundamentals, the photographic foundation.  Given that you have the other elements of a great photograph – a terrific subject and fantastic light – you are still not guaranteed a compelling image if it doesn’t have a solid [...]]]></description>
		<wfw:commentRss>http://ralphnordstromphotography.com/wordpress/articles/photographic-foundations-exposure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

