<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ralph Nordstrom Photography Blog &#187; Photoshop tutorial</title>
	<atom:link href="http://ralphnordstromphotography.com/wordpress/tag/photoshop-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://ralphnordstromphotography.com/wordpress</link>
	<description></description>
	<lastBuildDate>Sun, 22 Aug 2010 19:49:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Photoshop Tutorial &#8211; Black Point</title>
		<link>http://ralphnordstromphotography.com/wordpress/2010/03/27/photoshop-tutorial-black-point/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=photoshop-tutorial-black-point</link>
		<comments>http://ralphnordstromphotography.com/wordpress/2010/03/27/photoshop-tutorial-black-point/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 05:14:31 +0000</pubDate>
		<dc:creator>doinlight</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photoshop tutorial]]></category>
		<category><![CDATA[Ralph Nordstrom]]></category>

		<guid isPermaLink="false">http://ralphnordstromphotography.com/wordpress/2010/03/27/photoshop-tutorial-black-point/</guid>
		<description><![CDATA[What makes a compelling photograph?  Well, there are quite a number of things and one of them is “Black point”.  But before proceeding, let’s take a quick step backwards. Photographs look better if they utilize most of not all of the inherent dynamic range of the medium, be that paper, a computer monitor or some [...]]]></description>
		<wfw:commentRss>http://ralphnordstromphotography.com/wordpress/2010/03/27/photoshop-tutorial-black-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial &#8211; Neutral Grays</title>
		<link>http://ralphnordstromphotography.com/wordpress/2010/02/03/photoshop-tutorial-neutral-grays/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=photoshop-tutorial-neutral-grays</link>
		<comments>http://ralphnordstromphotography.com/wordpress/2010/02/03/photoshop-tutorial-neutral-grays/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:42:47 +0000</pubDate>
		<dc:creator>doinlight</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photoshop tutorial]]></category>
		<category><![CDATA[Ralph Nordstrom]]></category>

		<guid isPermaLink="false">http://ralphnordstromphotography.com/wordpress/2010/02/03/photoshop-tutorial-neutral-grays/</guid>
		<description><![CDATA[On how to adjust an area of a photograph to a neutral shade of black, gray or white.]]></description>
		<wfw:commentRss>http://ralphnordstromphotography.com/wordpress/2010/02/03/photoshop-tutorial-neutral-grays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
