<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ralph Nordstrom Photography Blog &#187; techniques</title>
	<atom:link href="http://ralphnordstromphotography.com/wordpress/tag/techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://ralphnordstromphotography.com/wordpress</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 20:14:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ten Tips for Exciting Nighttime Photography</title>
		<link>http://ralphnordstromphotography.com/wordpress/articles/ten-tips-for-exciting-nighttime-photography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ten-tips-for-exciting-nighttime-photography</link>
		<comments>http://ralphnordstromphotography.com/wordpress/articles/ten-tips-for-exciting-nighttime-photography/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:29:49 +0000</pubDate>
		<dc:creator>doinlight</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Ralph Nordstrom]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://ralphnordstromphotography.com/wordpress/2010/01/02/ten-tips-for-exciting-nighttime-photography/</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://ralphnordstromphotography.com/wordpress/articles/ten-tips-for-exciting-nighttime-photography/' addthis:title='Ten Tips for Exciting Nighttime Photography '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>There is a growing interest in a new kind of nighttime photography.  Photographers have been taking photographs of the nighttime sky ever since film was invented.  These photographs were generally long exposures that show beautiful star trails.  But now they are taking clear, sharp images of the stars and planets literally stopped in their tracks. [...]]]></description>
		<wfw:commentRss>http://ralphnordstromphotography.com/wordpress/articles/ten-tips-for-exciting-nighttime-photography/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HDR Tip #3</title>
		<link>http://ralphnordstromphotography.com/wordpress/articles/hdr-tip-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hdr-tip-3</link>
		<comments>http://ralphnordstromphotography.com/wordpress/articles/hdr-tip-3/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 18:56:09 +0000</pubDate>
		<dc:creator>doinlight</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Ralph Nordstrom]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://ralphnordstromphotography.com/wordpress/2009/12/29/hdr-tip-3/</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://ralphnordstromphotography.com/wordpress/articles/hdr-tip-3/' addthis:title='HDR Tip #3 '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>On exporting images from Lightroom to PhotoMatix.]]></description>
		<wfw:commentRss>http://ralphnordstromphotography.com/wordpress/articles/hdr-tip-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mastering Exposure &#8211; Next Steps</title>
		<link>http://ralphnordstromphotography.com/wordpress/articles/mastering-exposure-next-steps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mastering-exposure-next-steps</link>
		<comments>http://ralphnordstromphotography.com/wordpress/articles/mastering-exposure-next-steps/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 18:08:49 +0000</pubDate>
		<dc:creator>doinlight</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[mastering exposure]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Ralph Nordstrom]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://ralphnordstromphotography.com/wordpress/2009/12/29/mastering-exposure-next-steps/</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://ralphnordstromphotography.com/wordpress/articles/mastering-exposure-next-steps/' addthis:title='Mastering Exposure &#8211; Next Steps '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>On using the histogram to judge the quality of the exposure.  Also discusses shadow and highlight clipping, the problems the create and how to avoid them.]]></description>
		<wfw:commentRss>http://ralphnordstromphotography.com/wordpress/articles/mastering-exposure-next-steps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

