<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ralph Nordstrom Photography Blog &#187; tips</title>
	<atom:link href="http://ralphnordstromphotography.com/wordpress/tag/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://ralphnordstromphotography.com/wordpress</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 17:29:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photoshop Tutorial &#8211; Atmospheric Haze</title>
		<link>http://ralphnordstromphotography.com/wordpress/articles/photoshop-tutorial-atmospheric-haze/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photoshop-tutorial-atmospheric-haze</link>
		<comments>http://ralphnordstromphotography.com/wordpress/articles/photoshop-tutorial-atmospheric-haze/#comments</comments>
		<pubDate>Sat, 01 May 2010 20:04:27 +0000</pubDate>
		<dc:creator>doinlight</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Death Valley]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[PhotoShop]]></category>
		<category><![CDATA[Ralph Nordstrom]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://ralphnordstromphotography.com/wordpress/2010/05/01/photoshop-tutorial-atmospheric-haze/</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://ralphnordstromphotography.com/wordpress/articles/photoshop-tutorial-atmospheric-haze/' addthis:title='Photoshop Tutorial &#8211; Atmospheric Haze '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>Haze is an integral part of landscape photography.  Distant mountains are not as clear as close up objects.  They lack contrast, are often lighter and may even appear blue or even purple (purple mountain majesty).  It’s interesting that in the history of Western art, painters didn’t incorporate atmosphere into their paintings with landscapes until the [...]]]></description>
		<wfw:commentRss>http://ralphnordstromphotography.com/wordpress/articles/photoshop-tutorial-atmospheric-haze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom Tutorial &#8211; Expose to the Right</title>
		<link>http://ralphnordstromphotography.com/wordpress/articles/lightroom-tutorial-expose-to-the-right/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lightroom-tutorial-expose-to-the-right</link>
		<comments>http://ralphnordstromphotography.com/wordpress/articles/lightroom-tutorial-expose-to-the-right/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:19:18 +0000</pubDate>
		<dc:creator>doinlight</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Death Valley]]></category>
		<category><![CDATA[Lightroom tutorial]]></category>
		<category><![CDATA[National Park]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Ralph Nordstrom]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://ralphnordstromphotography.com/wordpress/2010/03/19/lightroom-tutorial-expose-to-the-right/</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://ralphnordstromphotography.com/wordpress/articles/lightroom-tutorial-expose-to-the-right/' addthis:title='Lightroom Tutorial &#8211; Expose to the Right '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>For a followup post read http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/expose-revisited/ The light meters in our digital cameras don’t always give us the best exposure.  That’s not to say that they give us the wrong exposure.  But the ‘correct’ exposure doesn’t necessarily produce the best image file as far as post processing is concerned, especially if we’re shooting RAW. If [...]]]></description>
		<wfw:commentRss>http://ralphnordstromphotography.com/wordpress/articles/lightroom-tutorial-expose-to-the-right/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Epson 4800 Clogged Nozzles Follow-up</title>
		<link>http://ralphnordstromphotography.com/wordpress/journal/epson-4800-clogged-nozzles-follow-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=epson-4800-clogged-nozzles-follow-up</link>
		<comments>http://ralphnordstromphotography.com/wordpress/journal/epson-4800-clogged-nozzles-follow-up/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 04:53:54 +0000</pubDate>
		<dc:creator>doinlight</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[epson 4800]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Ralph Nordstrom]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://ralphnordstromphotography.com/wordpress/2010/03/15/epson-4800-clogged-nozzles-follow-up/</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://ralphnordstromphotography.com/wordpress/journal/epson-4800-clogged-nozzles-follow-up/' addthis:title='Epson 4800 Clogged Nozzles Follow-up '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>I’ve posted several articles on dealing with the clogged nozzle problem I’ve experienced with the Epson 4800.  In summary, I tried increasing the humidity inside the printer by using damp sponges.  This technique appeared to work but in the end was a really bad idea.  Here are the original posts. Epson 4800 Tip Epson 4800 [...]]]></description>
		<wfw:commentRss>http://ralphnordstromphotography.com/wordpress/journal/epson-4800-clogged-nozzles-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principles of Composition &#8211; Chaos</title>
		<link>http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/principles-of-composition-chaos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=principles-of-composition-chaos</link>
		<comments>http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/principles-of-composition-chaos/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:43:00 +0000</pubDate>
		<dc:creator>doinlight</dc:creator>
				<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[Death Valley]]></category>
		<category><![CDATA[Ralph Nordstrom]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[Zion]]></category>

		<guid isPermaLink="false">http://ralphnordstromphotography.com/wordpress/2010/02/25/principles-of-composition-chaos/</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/principles-of-composition-chaos/' addthis:title='Principles of Composition &#8211; Chaos '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>“… nature – unadulterated and unimproved by man – is simply chaos.” Edward Weston. There’s no argument that Edward Weston was one of the finest photographers that ever tripped a shutter.  And one of the aspects of his photography that he is most revered for is his compositions.  He was the absolute master in his [...]]]></description>
		<wfw:commentRss>http://ralphnordstromphotography.com/wordpress/articles/how-to-articles/principles-of-composition-chaos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photo Foundations &#8211; Exposure</title>
		<link>http://ralphnordstromphotography.com/wordpress/articles/photographic-foundations-exposure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=photographic-foundations-exposure</link>
		<comments>http://ralphnordstromphotography.com/wordpress/articles/photographic-foundations-exposure/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:05:37 +0000</pubDate>
		<dc:creator>doinlight</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Ralph Nordstrom]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://ralphnordstromphotography.com/wordpress/2010/02/06/photographic-foundations-exposure/</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://ralphnordstromphotography.com/wordpress/articles/photographic-foundations-exposure/' addthis:title='Photo Foundations &#8211; Exposure '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>When I’m asked how I get such intense landscape photographs I respond that it all begins with the fundamentals, the photographic foundation.  Given that you have the other elements of a great photograph – a terrific subject and fantastic light – you are still not guaranteed a compelling image if it doesn’t have a solid [...]]]></description>
		<wfw:commentRss>http://ralphnordstromphotography.com/wordpress/articles/photographic-foundations-exposure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Color Temperature</title>
		<link>http://ralphnordstromphotography.com/wordpress/articles/color-temperature/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=color-temperature</link>
		<comments>http://ralphnordstromphotography.com/wordpress/articles/color-temperature/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 06:05:13 +0000</pubDate>
		<dc:creator>doinlight</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Ralph Nordstrom]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://ralphnordstromphotography.com/wordpress/2010/01/15/color-temperature/</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://ralphnordstromphotography.com/wordpress/articles/color-temperature/' addthis:title='Color Temperature '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>I spend a lot of time looking out our kitchen window at dawn, watching the way the light changes (usually sipping a cup of Dragonwell green tea).  It’s fascinating to see how one morning changes from the next.  And the best time of the year to see clear, colorful sunrises (and sunsets) is now – [...]]]></description>
		<wfw:commentRss>http://ralphnordstromphotography.com/wordpress/articles/color-temperature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Tips for Exciting Nighttime Photography</title>
		<link>http://ralphnordstromphotography.com/wordpress/articles/ten-tips-for-exciting-nighttime-photography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ten-tips-for-exciting-nighttime-photography</link>
		<comments>http://ralphnordstromphotography.com/wordpress/articles/ten-tips-for-exciting-nighttime-photography/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:29:49 +0000</pubDate>
		<dc:creator>doinlight</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Ralph Nordstrom]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://ralphnordstromphotography.com/wordpress/2010/01/02/ten-tips-for-exciting-nighttime-photography/</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://ralphnordstromphotography.com/wordpress/articles/ten-tips-for-exciting-nighttime-photography/' addthis:title='Ten Tips for Exciting Nighttime Photography '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>There is a growing interest in a new kind of nighttime photography.  Photographers have been taking photographs of the nighttime sky ever since film was invented.  These photographs were generally long exposures that show beautiful star trails.  But now they are taking clear, sharp images of the stars and planets literally stopped in their tracks. [...]]]></description>
		<wfw:commentRss>http://ralphnordstromphotography.com/wordpress/articles/ten-tips-for-exciting-nighttime-photography/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HDR Tip #3</title>
		<link>http://ralphnordstromphotography.com/wordpress/articles/hdr-tip-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hdr-tip-3</link>
		<comments>http://ralphnordstromphotography.com/wordpress/articles/hdr-tip-3/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 18:56:09 +0000</pubDate>
		<dc:creator>doinlight</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Ralph Nordstrom]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://ralphnordstromphotography.com/wordpress/2009/12/29/hdr-tip-3/</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://ralphnordstromphotography.com/wordpress/articles/hdr-tip-3/' addthis:title='HDR Tip #3 '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>On exporting images from Lightroom to PhotoMatix.]]></description>
		<wfw:commentRss>http://ralphnordstromphotography.com/wordpress/articles/hdr-tip-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creative Use of Exposure</title>
		<link>http://ralphnordstromphotography.com/wordpress/articles/creative-use-of-exposure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creative-use-of-exposure</link>
		<comments>http://ralphnordstromphotography.com/wordpress/articles/creative-use-of-exposure/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 18:34:45 +0000</pubDate>
		<dc:creator>doinlight</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Ralph Nordstrom]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://ralphnordstromphotography.com/wordpress/2009/12/29/creative-use-of-exposure/</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://ralphnordstromphotography.com/wordpress/articles/creative-use-of-exposure/' addthis:title='Creative Use of Exposure '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>On using f/stop and shutter speed to achieve creative results.]]></description>
		<wfw:commentRss>http://ralphnordstromphotography.com/wordpress/articles/creative-use-of-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering Exposure &#8211; Next Steps</title>
		<link>http://ralphnordstromphotography.com/wordpress/articles/mastering-exposure-next-steps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mastering-exposure-next-steps</link>
		<comments>http://ralphnordstromphotography.com/wordpress/articles/mastering-exposure-next-steps/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 18:08:49 +0000</pubDate>
		<dc:creator>doinlight</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[How To Articles]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[mastering exposure]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Ralph Nordstrom]]></category>
		<category><![CDATA[techniques]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://ralphnordstromphotography.com/wordpress/2009/12/29/mastering-exposure-next-steps/</guid>
		<description><![CDATA[<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://ralphnordstromphotography.com/wordpress/articles/mastering-exposure-next-steps/' addthis:title='Mastering Exposure &#8211; Next Steps '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>On using the histogram to judge the quality of the exposure.  Also discusses shadow and highlight clipping, the problems the create and how to avoid them.]]></description>
		<wfw:commentRss>http://ralphnordstromphotography.com/wordpress/articles/mastering-exposure-next-steps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

